Cookies
for X-keys Matrix Board
All cookies for the X-keys Matrix Board have values of either 0 or 1. For the
cookies corresponding the keys a value of 0 means the key is up or not pressed
and a value of 1 means the key is down or pressed. The values of the cookies
are listed below for several other pieces of information. The Button # in HID
Explorer equals Cookie #-4.
Vendor ID: 1523 (5F3h), PID: 618 (26Ah)

Input Cookies for keys:
| Key ID (see above picture) | Cookie |
| 0 | 5 |
| 1 | 6 |
| 2 | 7 |
| 3 | 8 |
| 4 | 9 |
| 5 | 10 |
| 6 | 11 |
| 7 | 12 |
| 8 | 13 |
| 9 | 14 |
| 10 | 15 |
| 11 | 16 |
| 12 | 17 |
| 13 | 18 |
| 14 | 19 |
| 15 | 20 |
| 16 | 21 |
| 17 | 22 |
| 18 | 23 |
| 19 | 24 |
| 20 | 25 |
| 21 | 26 |
| 22 | 27 |
| 23 | 28 |
| 24 | 29 |
| 25 | 30 |
| 26 | 31 |
| 27 | 32 |
| 28 | 33 |
| 29 | 34 |
| 30 | 35 |
| 31 | 36 |
| 32 | 37 |
| 33 | 38 |
| 34 | 39 |
| 35 | 40 |
| 36 | 41 |
| 37 | 42 |
| 38 | 43 |
| 39 | 44 |
| 40 | 45 |
| 41 | 46 |
| 42 | 47 |
| 43 | 48 |
| 44 | 49 |
| 45 | 50 |
| 46 | 51 |
| 47 | 52 |
| 48 | 53 |
| 49 | 54 |
| 50 | 55 |
| 51 | 56 |
| 52 | 57 |
| 53 | 58 |
| 54 | 59 |
| 55 | 60 |
| 56 | 61 |
| 57 | 62 |
| 58 | 63 |
| 59 | 64 |
| 60 | 65 |
| 61 | 66 |
| 62 | 67 |
| 63 | 68 |
| 64 | 69 |
| 65 | 70 |
| 66 | 71 |
| 67 | 72 |
| 68 | 73 |
| 69 | 74 |
| 70 | 75 |
| 71 | 76 |
| 72 | 77 |
| 73 | 78 |
| 74 | 79 |
| 75 | 80 |
| 76 | 81 |
| 77 | 82 |
| 78 | 83 |
| 79 | 84 |
| 80 | 85 |
| 81 | 86 |
| 82 | 87 |
| 83 | 88 |
| 84 | 89 |
| 85 | 90 |
| 86 | 91 |
| 87 | 92 |
| 88 | 93 |
| 89 | 94 |
| 90 | 95 |
| 91 | 96 |
| 92 | 97 |
| 93 | 98 |
| 94 | 99 |
| 95 | 100 |
| 96 | 101 |
| 97 | 102 |
| 98 | 103 |
| 99 | 104 |
| 100 | 105 |
| 101 | 106 |
| 102 | 107 |
| 103 | 108 |
| 104 | 109 |
| 105 | 110 |
| 106 | 111 |
| 107 | 112 |
| 108 | 113 |
| 109 | 114 |
| 110 | 115 |
| 111 | 116 |
| 112 | 117 |
| 113 | 118 |
| 114 | 119 |
| 115 | 120 |
| 116 | 121 |
| 117 | 122 |
| 118 | 123 |
| 119 | 124 |
| 120 | 125 |
| 121 | 126 |
| 122 | 127 |
| 123 | 128 |
| 124 | 129 |
| 125 | 130 |
| 126 | 131 |
| 127 | 132 |
Other Input Cookies:
| Description | Cookie |
| Unit ID bit 1 | 133 |
| Unit ID bit 2 | 134 |
| Unit ID bit 3 | 135 |
| Unit ID bit 4 | 136 |
| Unit ID bit 5 | 137 |
| Unit ID bit 6 | 138 |
| Unit ID bit 7 | 139 |
| Unit ID bit 8 | 140 |
| Program Switch position | 144 (0=down, 1=up) |
Unit ID=(cookie 133)+2*(cookie
134)+4*(cookie 135)+8*(cookie 136)+16*(cookie 137)+32*(cookie 138)+64*(cookie
139)+128*(cookie 140)
Output Cookies:
| Description/value | Cookie |
| =0 to write LEDs, =1 to write Unit ID | 149 |
| =0 all times | 150 |
| =0 all times | 151 |
| =0 to write LEDs, =1 to write Unit ID | 152 |
| =0 all times | 153 |
| =0 all times | 154 |
| =0 all times | 155 |
| =0 to write LEDs, =1 to write Unit ID | 156 |
| =0 to write LEDs, =1 to write Unit ID | 157 |
| =0 all times | 158 |
| =0 all times | 159 |
| =0 to write LEDs, =1 to write Unit ID | 160 |
| =0 all times | 161 |
| =0 all times | 162 |
| =0 all times | 163 |
| =0 to write LEDs, =1 to write Unit ID | 164 |
| =0 all times | 181 |
| =0 all times | 182 |
| =0 all times | 183 |
| =0 all times | 184 |
| =0 all times | 185 |
| =0 all times | 186 |
| =0 all times | 187 |
| =0 all times | 188 |
| =0 all times | 189 |
| =0 all times | 190 |
| =0 all times | 191 |
| =0 all times | 192 |
| =0 all times | 193 |
| =0 all times | 194 |
| =0 all times | 195 |
| =0 all times | 196 |
| Unit ID bit 1 | 197 |
| Unit ID bit 2 | 198 |
| Unit ID bit 3 | 199 |
| Unit ID bit 4 | 200 |
| Unit ID bit 5 | 201 |
| Unit ID bit 6 | 202 |
| Unit ID bit 7 | 203 |
| Unit ID bit 8 | 204 |
| =0 all times | 205 |
| =0 all times | 206 |
| =0 all times | 207 |
| =0 all times | 208 |
| =1 to write Unit ID | 209 |
| =0 all times | 210 |
| Green LED, 0=off, 1= on | 211 |
| Red LED, 0=off, 1=on | 212 |